Description
Neatsfoot Oil TP 100A | Neatsfoot Oil TP 110 | |
Acid Value (Mg Koh/gr) | 5.0 Max | 10. 0 Max |
Iodine Value (Gr I2/100 Gr) | 60 - 90 | 70 - 90 |
Saponification Value (Ml/koh/gr) | 190 - 210 | 190 - 210 |
Moisture/impurities | 0.5% Max | 1.0% Max |
Appearance | Brown | Pale Brown |
Odour | Neutral | Neutral |
Applications:
Leather, lubricants, additives, oiling wool, concrete release agent, packaging etc.
Packing:
In 205 litre recondition close head drums with 190 kgs net.